Silvercrest Universal Remote Control
Posted on by admin
Universal remote controls can control audio and video devices of just about any brand and model number. Please help me with the codes for SilverCrest Universal Remote to control an AKAI Led TV that used to have a remote model LT1909AB. I have already tried 0105 0002 0077 0254.
Categories
Silvercrest Universal Remote Control Kh 2156 Manual
Arts & Humanities
Beauty & Style
Business & Finance
Cars & Transportation
Computers & Internet
Consumer Electronics
Education & Reference
Entertainment & Music
Family & Relationships
Food & Drink
Games & Recreation
Health
Home & Garden
Others
Politics & Government
Pregnancy & Parenting
Science & Mathematics
Society & Culture
Travel
| ||||||||
|
Leader BoardWhat's this?
Leading Today | Pts | Helpful | ||
1. | asdreeya | 200 | 100% | |
2. | rika15hus | 200 | 100% | |
3. | sarawall4 | 200 | 100% | |
4. | BaguioSPo | 200 | 100% | |
5. | StreetSma | 200 | 69% | |
6. | chanus | 200 | 67% | |
7. | lanz08 | 200 | 65% | |
8. | Aftab6. A | 200 | 100% | |
9. | saravanas | 200 | 97% | |
10. | Fiercy | 200 | 67% | |
11. | wizard667 | 200 | 100% | |
12. | Cherrie | 0 | 67% | |
13. | yukiloves | 0 | 80% | |
14. | bookfairy | 0 | 86% | |
15. | Jewel | 0 | 74% | |
Leading this Week | Pts | Helpful | ||
1. | kbandeleo | 600 | 69% | |
2. | akosiars | 600 | 88% | |
3. | sam_5cute | 600 | 74% | |
4. | gmaof2 | 400 | 100% | |
5. | lyzamarie | 400 | 65% | |
6. | chanus | 400 | 67% | |
7. | earose201 | 400 | 73% | |
8. | lanz08 | 400 | 65% | |
9. | Barbara B | 313 | 92% | |
10. | Hreghregi | 200 | 100% | |
11. | arise01 | 200 | 100% | |
12. | rmtmai_50 | 200 | 96% | |
13. | Srinath19 | 200 | 100% | |
14. | hasan AR | 200 | 100% | |
15. | peetabrar | 200 | 93% | |
16. | paul.pate | 200 | 100% | |
17. | rizwan66 | 200 | 87% | |
18. | angelica. | 200 | 100% | |
19. | agbeke | 200 | 75% | |
20. | troylilbe | 200 | 100% | |
Leading this Month | Pts | Helpful | ||
1. | akosiars | 1400 | 88% | |
2. | Arbi2k | 1200 | 83% | |
3. | Barbara B | 1138 | 92% | |
4. | elitehear | 1000 | 62% | |
5. | MD Wasim | 1000 | 100% | |
6. | lanz08 | 800 | 65% | |
7. | nazenborg | 800 | 82% | |
8. | zessanne1 | 600 | 60% | |
9. | peetabrar | 600 | 93% | |
10. | haize1021 | 600 | 74% | |
11. | ait2 | 600 | 84% | |
12. | ait1 | 600 | 75% | |
13. | lavignero | 600 | 100% | |
14. | FIEDIM | 400 | 88% | |
15. | lastname0 | 400 | 77% | |
16. | rivrivlov | 400 | 100% | |
17. | tom1 | 400 | 97% | |
18. | John R. T | 400 | 100% | |
19. | Necropote | 400 | 63% | |
20. | cattybroo | 400 | 86% | |
21. | irina1961 | 400 | 100% | |
22. | SlimingCh | 400 | 74% | |
23. | 805371234 | 400 | 98% | |
24. | jennifer. | 400 | 68% | |
25. | Prem pati | 400 | 100% |
Universal Remote Control Codes
Categories
Arts & Humanities
Beauty & Style
Business & Finance
Cars & Transportation
Computers & Internet
Consumer Electronics
Education & Reference
Entertainment & Music
Family & Relationships
Food & Drink
Games & Recreation
Health
Home & Garden
Others
Politics & Government
Pregnancy & Parenting
Science & Mathematics
Society & Culture
Travel
| ||||||||
|
Leader BoardWhat's this?
Leading Today | Pts | Helpful | ||
1. | asdreeya | 200 | 100% | |
2. | rika15hus | 200 | 100% | |
3. | sarawall4 | 200 | 100% | |
4. | BaguioSPo | 200 | 100% | |
5. | StreetSma | 200 | 69% | |
6. | chanus | 200 | 67% | |
7. | lanz08 | 200 | 65% | |
8. | Aftab6. A | 200 | 100% | |
9. | saravanas | 200 | 97% | |
10. | Fiercy | 200 | 67% | |
11. | wizard667 | 200 | 100% | |
12. | Cherrie | 0 | 67% | |
13. | yukiloves | 0 | 80% | |
14. | bookfairy | 0 | 86% | |
15. | Jewel | 0 | 74% | |
Leading this Week | Pts | Helpful | ||
1. | kbandeleo | 600 | 69% | |
2. | akosiars | 600 | 88% | |
3. | sam_5cute | 600 | 74% | |
4. | gmaof2 | 400 | 100% | |
5. | lyzamarie | 400 | 65% | |
6. | chanus | 400 | 67% | |
7. | earose201 | 400 | 73% | |
8. | lanz08 | 400 | 65% | |
9. | Barbara B | 313 | 92% | |
10. | Hreghregi | 200 | 100% | |
11. | arise01 | 200 | 100% | |
12. | rmtmai_50 | 200 | 96% | |
13. | Srinath19 | 200 | 100% | |
14. | hasan AR | 200 | 100% | |
15. | peetabrar | 200 | 93% | |
16. | paul.pate | 200 | 100% | |
17. | rizwan66 | 200 | 87% | |
18. | angelica. | 200 | 100% | |
19. | agbeke | 200 | 75% | |
20. | troylilbe | 200 | 100% | |
Leading this Month | Pts | Helpful | ||
1. | akosiars | 1400 | 88% | |
2. | Arbi2k | 1200 | 83% | |
3. | Barbara B | 1138 | 92% | |
4. | elitehear | 1000 | 62% | |
5. | MD Wasim | 1000 | 100% | |
6. | lanz08 | 800 | 65% | |
7. | nazenborg | 800 | 82% | |
8. | zessanne1 | 600 | 60% | |
9. | peetabrar | 600 | 93% | |
10. | haize1021 | 600 | 74% | |
11. | ait2 | 600 | 84% | |
12. | ait1 | 600 | 75% | |
13. | lavignero | 600 | 100% | |
14. | FIEDIM | 400 | 88% | |
15. | lastname0 | 400 | 77% | |
16. | rivrivlov | 400 | 100% | |
17. | tom1 | 400 | 97% | |
18. | John R. T | 400 | 100% | |
19. | Necropote | 400 | 63% | |
20. | cattybroo | 400 | 86% | |
21. | irina1961 | 400 | 100% | |
22. | SlimingCh | 400 | 74% | |
23. | 805371234 | 400 | 98% | |
24. | jennifer. | 400 | 68% | |
25. | Prem pati | 400 | 100% |
Comments are closed.